| Reference Number >> | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandwidth at 6dB | |||||||||||||||||||||
| Mode | |||||||||||||||||||||
| Center Freq. KHz | |||||||||||||||||||||
| Performance Curve Online? | |||||||||||||||||||||
| PRICE | |||||||||||||||||||||
| INSTALLATION NOTES
1 = Plug-in; filter comes on Custom PC board 3 = Four-pole Filter 2 = Wire-in; no instructions available at this time 4 = Low CW N/A = This filter Not Available for this model |
|||||||||||||||||||||
| Reference Number >> | |||||||||||||||||||||
| ARGONAUT 506, 509, 515 | |||||||||||||||||||||
| ARGOSY I and II | |||||||||||||||||||||
| CORSAIR I and II | |||||||||||||||||||||
| DELTA I | |||||||||||||||||||||
| PARAGON | |||||||||||||||||||||
| OMNI V and VI | |||||||||||||||||||||
| OMNI B and C | |||||||||||||||||||||
| ORION | |||||||||||||||||||||
| ORION II | |||||||||||||||||||||
| TRITON IV | |||||||||||||||||||||
Back to Crystal Filters Main Menu